Menu
Powered By: Ca_logo_sticky

Revolution-bike-logov2transparent_mxw350_mxh180_e0

Contact Us
Revolution Bike Park Map

Location:
400 Mundis Race Rd
York PA 17406
View Map | Get Directions

Track Operator:
Brandt Wilson
717-881-7487
Krista Moyer
814-381-4478
[email protected]

Coaches:
Brandt Kingsley

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 TRENTON DURHAM 932 14 Expert
2 LEVI SCHREINER 688 17-20 Expert
3 MATTHEW SMITH 625 51-55 Expert
4 BENTLEY HECKROTE 580 11 Expert
5 ALEX HOOVER 523 17-20 Inter
6 ISAIAH WALTER 498 16 Expert
7 JACOB HAMPSHIRE 469 14 Inter
8 BECKETT MONASMITH 450 7 Inter
9 PARKER SALSGIVER 437 10 Expert
10 BRAYDEN SNYDER 398 11 Expert
11 TRAVIS RIFE 355 41-45 Inter
12 MARCUS DEHAVEN 347 41-45 Expert
13 PARKER KNAPPENBERGER 337 21-25 Inter
14 GRAYSON LANDER 313 9 Expert
15 CROSBY HAWK 312 8 Inter
16 RICHIE GOOD 311 46-50 Expert
17 CHRIS MONASMITH 310 41-45 Expert
18 COREY GREENE 292 41-45 Inter
19 MITCHELL GAVER 291 36-40 Inter
20 DAVID DERMATIS 283 9 Inter
21 JUSTIN HAMPSHIRE EXPIRED 10 Novice
22 BRYCE ROSS 274 6 Expert
23 GRAYSON VROOM 269 14 Expert
24 DAVE TUMOLO 231 56 & Over Expert
25 AUSTIN FOREMAN 231 13 Novice
26 NICKOLAS SHOWMAKER 222 13 Expert
27 SHANE FLEMING 219 13 Inter
28 ROCCO ANDREWS 206 13 Expert
29 JUSTIN VILLARREAL 199 36-40 Expert
30 ANTHONY DONOVAN 189 36-40 Expert
31 ELIJAH GUARINO 189 13 Expert
32 STEVE YOST 182 41-45 Inter
33 JOVANI GELIGA ROLDAN 171 11 Inter
34 ADAM TOTH 166 17-20 Expert
35 DAVID J LIVINGSTON 166 21-25 Inter
36 LUKAS RODES 160 15 Novice
37 LANDON GARBER 156 16 Inter
38 CHASE HANDY 155 13 Novice
39 SAM FLEMING 154 56 & Over Inter
40 SEAN PRAGLOWSKI 150 36-40 Expert
41 PAUL GRAHAM 136 51-55 Inter
42 IAN DONOVAN 129 9 Expert
43 TUCKER WELCH 126 17-20 Expert
44 CODY RIFE 125 36-40 Novice
45 RANDY WACHTER 123 56 & Over Novice
46 CRAIG LANDER 122 36-40 Novice
47 MASON BROWN 119 12 Expert
48 RILEY LOEW 119 7 Novice
49 LINCOLN PARRISH 112 7 Novice
50 CHARLIE HUDACS 109 12 Expert

Sponsors