Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | ISAIAH RED THUNDER | 112 | 13 | Novice |
102 | PORTER CHAMBERS | 110 | 15 | Novice |
103 | TRENTON CUPPS | 106 | 15 | Inter |
104 | ARCHER BROWN | 106 | 10 | Inter |
105 | DOMINICK DUENAS | 105 | 21-25 | Expert |
106 | MAKAI ABBRUZZESE | 104 | 8 | Expert |
107 | KALVIN DAVIS | 103 | 26-35 | Expert |
108 | JETHRO FERRELL | Sig Missing | 14 | Inter |
109 | AUSTIN MONTOYA | 102 | 10 | Novice |
110 | RYAN MONTANES | 90 | 26-35 | Inter |
111 | RYDER OLSON | 87 | 13 | Novice |
112 | LEVI HUVARD | Sig Missing | 17-20 | Expert |
113 | BRODY BROWN | 86 | 15 | Inter |
114 | IVAN KENT | 84 | 10 | Expert |
115 | JAI 3 NKONOKI | EXPIRED | 10 | Inter |
116 | JASEN GARCIA | 83 | 36-40 | Expert |
117 | TIEGAN JORDAN | 83 | 17-20 | Inter |
118 | JAXON NGUYEN | EXPIRED | 11 | Novice |
119 | BRUCE STARKEY | 75 | 56 & Over | Inter |
120 | IAN TISCHHAUSER | 72 | 13 | Expert |
121 | ARES PAHUKOA-MALIA | 69 | 13 | Novice |
122 | JOSIAH MORENO | Sig Missing | 10 | Novice |
123 | ADAM COLORBIO | EXPIRED | 15 | Novice |
124 | JUSTIN MOLEA | EXPIRED | 26-35 | Expert |
125 | JOHN SEGURA | 65 | 11 | Novice |
126 | STREETER KASTRIN | 63 | 9 | Inter |
127 | JOHN ORDONEZ | 63 | 26-35 | Novice |
128 | AYDEN PALOMARES | 62 | 7 | Novice |
129 | KAIDEN PENN | 59 | 16 | Expert |
130 | DAVID ROMERO III | EXPIRED | 41-45 | Novice |
131 | GEORGIE HUNTON | 56 | 8 | Novice |
132 | AEMON ROOSE | 55 | 8 | Novice |
133 | MASON KING | 54 | 9 | Novice |
134 | ZACHERY GROOMS | 47 | 17-20 | Inter |
135 | WILEY FERRELL | Sig Missing | 11 | Inter |
136 | GUNNER CUPPS | 40 | 8 | Novice |
137 | KNOX HOWARD | 38 | 12 | Novice |
138 | HALE DUDLEY | 38 | 7 | Novice |
139 | MASON ORTEGA | 38 | 5 & Under | Novice |
140 | TONY VIGIL | 36 | 9 | Novice |
141 | DIEGO SARABIA | 34 | 17-20 | Inter |
142 | NIKOLAS ORDONEZ | 33 | 6 | Novice |
143 | ATREYU ROOSE | 32 | 11 | Novice |
144 | LEVI REID | Sig Missing | 8 | Novice |
145 | NICO LUNA | 29 | 7 | Novice |
146 | ELI QUINN | Sig Missing | 46-50 | Novice |
147 | JOSEPH TRUJILLO | 23 | 6 | Inter |
148 | JAXON SAENZ | 23 | 5 & Under | Inter |
149 | MIKE MALONE | 23 | 13 | Novice |
150 | ATREUS MASSEGEE | 23 | 11 | Novice |
Social