Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | RICH CEDARS | 37 | 36-40 | Novice |
52 | DEVON RAINE | 37 | 6 | Novice |
53 | CALLUM MUYS | 29 | 6 | Inter |
54 | RYAN LAI | 28 | 8 | Inter |
55 | LINCOLN KLASSEN | 23 | 10 | Novice |
56 | HENRIK TOEWS | 23 | 7 | Novice |
57 | LUCIEN DOLL | 19 | 7 | Novice |
58 | GREY HAWES | EXPIRED | 9 | Novice |
59 | RYDER FURST | 8 | 12 | Expert |
60 | JAXSON VAN CORNEWAL | 4 | 8 | Expert |
61 | DYLAN DARADICS | 4 | 41-45 | Novice |
62 | KRIS FRASER | 4 | 36-40 | Novice |
Social