Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | HAMISH SHERMAN | 162 | 11 | Expert |
52 | DRYDEN FRASER | 159 | 13 | Inter |
53 | DAMON DEANE-FREEMAN | 151 | 12 | Expert |
54 | CHRISTOPHER BAJADA | 148 | 13 | Expert |
55 | NIXON MACDONALD | 140 | 14 | Expert |
56 | CARTER COOPER | 138 | 9 | Novice |
57 | ISAAC JOHNSON | 130 | 12 | Expert |
58 | RYLAN VERY | Sig Missing | 11 | Inter |
59 | NOAH MARLER | Sig Missing | 9 | Expert |
60 | NOAH ROZANDER | 115 | 11 | Inter |
61 | LINCOLN KLASSEN | 115 | 9 | Novice |
62 | CRU WOODWARD | 112 | 8 | Inter |
63 | RYAN LEFTERUK | 110 | 14 | Expert |
64 | THOMSON BYTHELL | 110 | 12 | Expert |
65 | OAKLYN BURSEY | 110 | 8 | Expert |
66 | GRAYSON ROBERTS | 108 | 13 | Inter |
67 | WYATT NELSON | 104 | 10 | Inter |
68 | JAYDEN SHELDRAKE | 103 | 17-20 | Expert |
69 | BENTLEY ERB | 103 | 10 | Expert |
70 | OSKAR WANG | EXPIRED | 6 | Inter |
71 | LIAM HAN | 100 | 5 & Under | Novice |
72 | LUKE MOAT | 98 | 9 | Expert |
73 | RUI MEDEIROS | 94 | 14 | Expert |
74 | LUKA ERB | 89 | 12 | Expert |
75 | DAX THERIAULT | 88 | 15 | Inter |
76 | RYERSON TABER | 86 | 12 | Inter |
77 | GRAYSON KRISTOFF | 86 | 7 | Inter |
78 | LIAM FOO-DONAIS | 85 | 9 | Expert |
79 | HAYDEN GLENN | 84 | 13 | Expert |
80 | COLTON MONTREUIL | 84 | 13 | Expert |
81 | GEORGES KREUZKAMP | 83 | 56 & Over | Expert |
82 | ROLLY HILLAND | Sig Missing | 41-45 | Expert |
83 | DECLAN ZAMFIROV | 83 | 7 | Inter |
84 | BLAKE THOMAS | Sig Missing | 5 & Under | Novice |
85 | HELI PATTERSON | 82 | 5 & Under | Novice |
86 | DYLAN HUMPHREYS | EXPIRED | 12 | Inter |
87 | PEYTON WALLER | 74 | 13 | Inter |
88 | LEVI WARMAN | 73 | 8 | Expert |
89 | KRIS FRASER | Sig Missing | 36-40 | Novice |
90 | CRAIG MACDONALD | 70 | 46-50 | Inter |
91 | SHEP THERIAULT | 66 | 12 | Inter |
92 | HOLDEN ROY | 66 | 9 | Inter |
93 | PHIL ROZANDER | Sig Missing | 46-50 | Inter |
94 | ZEVN GRAHAM | 64 | 5 & Under | Novice |
95 | SAMSON ERB | 63 | 8 | Expert |
96 | JAMES LUTMAN | 63 | 46-50 | Inter |
97 | ROLLIE TEODOSIO | 60 | 41-45 | Inter |
98 | TOBY DIMATULAC | 58 | 9 | Inter |
99 | KEN FELLOWES | 55 | 41-45 | Inter |
100 | HARRISON CARR | 55 | 11 | Novice |
Social