Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | COLTON HACKETT | 209 | 10 | Expert |
2 | DEREK THEROUX | 187 | 36-40 | Inter |
3 | DOMINIC MCCAULEY | 170 | 13 | Expert |
4 | REX JOHNSON | 170 | 13 | Expert |
5 | GRIFFIN SCHWANDT | 169 | 10 | Expert |
6 | KAMERON JOHNSON | 167 | 17-20 | Expert |
7 | HUDSON BERG | 167 | 14 | Expert |
8 | JETT FISHBAUGH | 166 | 11 | Expert |
9 | HUNTER LUTMAN | 166 | 11 | Expert |
10 | TANNER KINSELLA | 164 | 12 | Expert |
11 | OLIVER CORNBILL | EXPIRED | 11 | Expert |
12 | HENRY ALAIN | 129 | 10 | Expert |
13 | LANDON MCLEAN | 129 | 9 | Expert |
14 | TYSON HOWARD | 120 | 9 | Inter |
15 | JAYCE FISHBAUGH | 110 | 13 | Expert |
16 | LACHLAN GRAY | 110 | 9 | Inter |
17 | BENJAMIN JOHANSON | EXPIRED | 7 | Inter |
18 | LEONARDO LEAVY | 107 | 11 | Expert |
19 | RYLAN SMITH | 106 | 9 | Inter |
20 | HAYDEN GLENN | 105 | 13 | Expert |
21 | PARKER SHERMAN | 104 | 14 | Expert |
22 | FINLEY MCHALE-BOULTER | 104 | 14 | Expert |
23 | CHASE SCHOFIELD | 104 | 12 | Expert |
24 | JAY DURAN | 103 | 46-50 | Expert |
25 | LIAM FOO-DONAIS | 103 | 9 | Expert |
26 | GRAYCEN URQUHART | 91 | 11 | Inter |
27 | YITENG KAO | 91 | 10 | Inter |
28 | JASPER HAN | 89 | 6 | Inter |
29 | CALLUM DARADICS | 88 | 14 | Inter |
30 | ISAAC JOHNSON | 87 | 12 | Expert |
31 | RYAN LEFTERUK | 84 | 14 | Expert |
32 | CAMERON ABBOTT | 78 | 13 | Inter |
33 | YAMATO KANADA | 74 | 12 | Expert |
34 | DEVAN FRASER | 67 | 17-20 | Inter |
35 | COOPER SCHWANDT | 65 | 13 | Expert |
36 | DUSTIN WORRALL | 64 | 41-45 | Inter |
37 | BRAD GOODFELLOW-BOOMER | 64 | 14 | Inter |
38 | NICHOLAS NASSACHUK | 63 | 11 | Expert |
39 | BARRETT LOCKHART | 63 | 8 | Expert |
40 | NICK LASALLE | 63 | 41-45 | Novice |
41 | KAIDEN HILL | 61 | 11 | Inter |
42 | CAMERON LASALLE | 61 | 11 | Inter |
43 | HENRY LI | 58 | 9 | Novice |
44 | MARKUS BRADFORD | 57 | 13 | Novice |
45 | BECKAM ROBERTS | 56 | 9 | Expert |
46 | HUDSON ROBERTS | 56 | 7 | Expert |
47 | GRAYSON ROBERTS | 54 | 13 | Inter |
48 | CRU WOODWARD | 50 | 8 | Inter |
49 | ORSEN DIAZ | 47 | 12 | Expert |
50 | GRANT NELSON | 44 | 14 | Inter |
Social