Menu
Powered By: Ca_logo_sticky

Image_mxw350_mxh180_e0

Contact Us
Whip City BMX Map

Location:
Westfield MA 1085
View Map | Get Directions

Track Operator:
Al Pighetti
413-562-6651
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 BRIAN SMITH 104 51-55 Expert
52 HENRY HATT 104 17-20 Expert
53 GAVIN SUARES 104 17-20 Expert
54 MIKE GAGNON 104 51-55 Novice
55 BRIAN BRISSON 103 51-55 Expert
56 SAM LEGER 99 6 Novice
57 CHRIS KRUTKA 98 26-35 Inter
58 GABRIEL GRAMOLINI 97 8 Novice
59 KEVIN STEINS 92 36-40 Novice
60 ZACHARY VANPELT 90 10 Inter
61 DARIK FRYE 89 26-35 Inter
62 GRIFFIN MILLER 89 6 Novice
63 NOAH HARDGROVE 85 13 Expert
64 CARTER MANCINO 85 9 Inter
65 DOMINIC KUMIEGA 85 7 Novice
66 COLIN LEBLANC 84 16 Expert
67 NOAH RUSHFORD 84 17-20 Inter
68 JESSE P SALVA 83 17-20 Expert
69 BRADLEY BARBEAU 82 5 & Under Novice
70 EVAN DAY 80 6 Inter
71 RYDER PEACEY Sig Missing 7 Novice
72 RAFIELE MAGGIO 74 15 Novice
73 JAYSON HASKINS 72 8 Novice
74 CALEB KALETA 64 17-20 Expert
75 LOGAN KUMIEGA 63 9 Novice
76 WILLIAM VERBANIC 57 41-45 Inter
77 JACOB HITCHCOCK 56 15 Inter
78 RYAN PLATI 56 15 Novice
79 TROY YOUCH 56 8 Novice
80 JAMES HATT 53 6 Novice
81 DILLON CLORAN 48 9 Novice
82 ASHER WATSON 48 6 Novice
83 WILLIAM SHEEHAN 46 41-45 Novice
84 KEVIN BAKER 45 16 Inter
85 CONNOR DELANEY 44 17-20 Novice
86 CHASE STEININGER Sig Missing 12 Inter
87 JORDAN STEINS 37 26-35 Novice
88 CAMDEN FISH EXPIRED 5 & Under Novice
89 COLE FRIESE 31 9 Inter
90 EZRA MCMENAMIN 31 10 Novice
91 KEELAN PAGANO-GRAVELINE EXPIRED 14 Novice
92 DAVID NUTTELMAN EXPIRED 11 Novice
93 LOGAN MONCZKA 19 10 Novice
94 JOSEPH NATALE 18 12 Novice
95 MAISON WATSON 10 13 Novice
96 AJ YOUCH 10 11 Novice
97 CODY KELLER 10 10 Novice
98 ANDREW CHRISTOPHER EXPIRED 26-35 Expert
99 COLLIN THAYER 8 16 Inter
100 OLIVER STOSZ 8 7 Novice