Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | ELIJAH HENRY | 1636 | 10 | Expert |
2 | RYO BOISVERT | 1572 | 13 | Expert |
3 | CHARLIE KRIZ | 1406 | 7 | Expert |
4 | JULIO RODRIGUEZ | 1310 | 41-45 | Expert |
5 | JAMIE THOMAS | 1280 | 12 | Expert |
6 | TANNER BUNN | 1207 | 13 | Inter |
7 | CALLEN FLEMING | 1190 | 10 | Expert |
8 | YU BOISVERT | 1159 | 8 | Expert |
9 | PAUL SCHIAVONE | 1153 | 56 & Over | Expert |
10 | ASHER THOMAS | 1114 | 9 | Inter |
11 | ADAM TUREK | 1042 | 14 | Inter |
12 | JAKOBI LEONETTI | 1025 | 9 | Expert |
13 | CALLAN BISHOP | 980 | 10 | Expert |
14 | RYAN CARNEY | 971 | 51-55 | Expert |
15 | ROMAN DANIEL | 962 | 8 | Expert |
16 | DAVE THOMAS | 925 | 36-40 | Expert |
17 | WALKER BABE | 922 | 9 | Inter |
18 | RYAN CHABRZYNSKI | 921 | 16 | Expert |
19 | JONATHAN GUAN | 837 | 6 | Inter |
20 | MAXIME SKAADE | 800 | 11 | Inter |
21 | NATHANIEL CHEEK | 760 | 10 | Inter |
22 | HARRISON PHIPPEN | Sig Missing | 12 | Expert |
23 | SHUN BOISVERT | 750 | 11 | Expert |
24 | HUDSON WURSTER | 741 | 8 | Inter |
25 | ARI SNOBEL | 727 | 13 | Inter |
26 | JULIUS NIELSEN | 723 | 7 | Inter |
27 | JASON WURSTER | 679 | 36-40 | Expert |
28 | RYDER CORMIER | Sig Missing | 17-20 | Expert |
29 | ONYX ODDLEIFSON | 644 | 6 | Inter |
30 | WILLIAM MANDELL | 614 | 11 | Inter |
31 | GRAYDEN FLEISCHACKER | 594 | 10 | Inter |
32 | DANIEL PEARSONS | 584 | 6 | Inter |
33 | LEE PEARSONS | 577 | 41-45 | Inter |
34 | NOAH MIRZA | 577 | 9 | Inter |
35 | GIBSON BAKER | 566 | 16 | Expert |
36 | ROB FLEISCHACKER | 561 | 46-50 | Inter |
37 | BRANDON MORRISON | 541 | 14 | Expert |
38 | CALEB COADY | 537 | 12 | Expert |
39 | ALEKS WILCOX | 500 | 6 | Inter |
40 | EVANGELOS DIMI | 497 | 11 | Inter |
41 | MILLER JONES | 489 | 5 & Under | Novice |
42 | LANDON COADY | 487 | 10 | Expert |
43 | SHALE ODDLEIFSON | 487 | 5 & Under | Inter |
44 | TRISTAN BUNN | 482 | 7 | Novice |
45 | LUCA DA SILVA | 478 | 6 | Inter |
46 | JUAN CAMILO RODRIGUEZ | 466 | 26-35 | Expert |
47 | NOAH SNOBEL | 455 | 11 | Inter |
48 | AIDAN GARABEDIAN | 438 | 9 | Inter |
49 | GAVIN LEEDER | 432 | 16 | Inter |
50 | JAX COFFIN | 429 | 11 | Inter |
Social