Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | REESE HALLE | 104 | 16 | Expert |
2 | JACKSON BLAKELY | 104 | 14 | Expert |
3 | RYAN CHABRZYNSKI | 103 | 15 | Expert |
4 | RYO BOISVERT | 103 | 12 | Expert |
5 | BRANDON MORRISON | EXPIRED | 13 | Expert |
6 | DAVE THOMAS | 84 | 36-40 | Inter |
7 | HARRISON PHIPPEN | 84 | 11 | Inter |
8 | ETHAN HUNT | 83 | 15 | Expert |
9 | SHUN BOISVERT | 83 | 10 | Expert |
10 | MIKE HALLE | 64 | 51 & Over | Expert |
11 | MAX HAFNER | 64 | 13 | Inter |
12 | GIBSON BAKER | 63 | 15 | Expert |
13 | JAMIE THOMAS | 63 | 11 | Expert |
14 | NOAH SPERANZA | 54 | 13 | Inter |
15 | YU BOISVERT | 53 | 7 | Inter |
16 | JAKOBI LEONETTI | 45 | 8 | Inter |
17 | ADAM TUREK | 44 | 13 | Inter |
18 | CHARLIE KRIZ | 43 | 6 | Inter |
19 | ELIJAH HENRY | 35 | 9 | Inter |
20 | TANNER BUNN | 34 | 12 | Inter |
21 | HUDSON WURSTER | 33 | 7 | Inter |
22 | LOGAN CARPENTER | 31 | 10 | Novice |
23 | JONATHAN GUAN | 31 | 5 & Under | Novice |
24 | CALLEN FLEMING | 30 | 9 | Inter |
25 | WILLIAM MANDELL | 30 | 10 | Novice |
26 | WALKER BABE | 29 | 8 | Novice |
27 | TOM CVETKOVIC | 28 | 36-40 | Novice |
28 | GAVIN LEEDER | 28 | 15 | Novice |
29 | SPENCER SELF | 28 | 8 | Novice |
30 | MAXIME VALDEMAR SKAADE | 26 | 10 | Novice |
31 | DANIEL PEARSONS | 26 | 5 & Under | Novice |
32 | ROB FLEISCHACKER | 23 | 41-45 | Novice |
33 | EVAN CLOSSON | 23 | 13 | Novice |
34 | TOMAS ROHRER | 23 | 8 | Novice |
35 | GRAYDEN FLEISCHACKER | 21 | 9 | Novice |
36 | ALEKS WILCOX | 21 | 5 & Under | Novice |
37 | AIDAN GARABEDIAN | 19 | 8 | Novice |
38 | ARI SNOBEL | 18 | 12 | Novice |
39 | EVANGELOS DIMI | 18 | 10 | Novice |
40 | NOAH MIRZA | 18 | 8 | Novice |
41 | ODIN GUTHRIE | 6 | 5 & Under | Novice |
42 | ASHER THOMAS | 5 | 8 | Inter |
43 | GLENN SIMMONS | 4 | 46-50 | Expert |
44 | CALLAN BISHOP | 4 | 9 | Expert |
45 | MATTHEW PENDER | 4 | 14 | Inter |
46 | ASIA BEDWARD | 4 | 7 | Novice |
Social