Track Records
Category | Name | Time | Date Set |
30+ Male | Julio Rodriguez | 28.220 | July 20, 2016 |
15-29 Male | Curtis Krey | 26.090 | July 19, 2017 |
11-14 Male | James Hedgcock | 28.581 | July 28, 2015 |
7-10 Male | Caelen MacNeil | 32.516 | June 24, 2015 |
0-6 Male | Mason Prata | 38.480 | July 19, 2017 |
30 + Female | Christine Schiavone | 43.340 | July 19, 2017 |
15-29 Female | Emma Robbescheuten | 31.002 | August 5, 2018 |
11-14 Female | Sarah McSweeney | 33.230 | June 24, 2015 |
7-10 Female | Sadie Glover | 46.250 | July 28, 2015 |
0-6 Female |
Social