State/Provincial Requirements
Presented by

| Some states have special requirements and those states will contain links to PDF files detailing those special requirements. | ||
| State/Province | SCRs/PCRs Needed | SCF or PCF Date |
| AK | 1 | |
| AL | 2 | |
| AR | 1 | |
| AZ | 5 | |
| BC BC Provincial Series Rules |
3 | 9/6/2026 |
| CAN view NorCal tracks & districts |
5 | |
| CAS view SoCal tracks & districts |
5 | |
| CO | 8/29/2026 | |
| CT CT State Series Rules |
3 | 9/13/2026 |
| DE | 1 | |
| FL FL State Series Website |
3 | 5/16/2026 |
| GA | 3 | 10/4/2026 |
| IA | 2 | 9/20/2026 |
| ID | 3 | |
| IL | 4 | 9/20/2026 |
| IN | 4 | 9/27/2026 |
| KS | 2 | 9/20/2026 |
| KY | 1 | 8/23/2026 |
| LA | 2 | |
| MA | 3 | 10/4/2026 |
| MD | 3 | 9/13/2026 |
| MI | 4 | |
| MN | 5 | 8/30/2026 |
| MO | 3 | 8/30/2026 |
| MS | 1 | 10/4/2026 |
| MT | 1 | |
| NC | 3 | 9/13/2026 |
| ND | 1 | |
| NE | 2 | |
| NJ | 2 | 10/4/2026 |
| NM | 1 | |
| NV | 4 | 10/3/2026 |
| NY | 4 | 9/26/2026 |
| OH | 4 | 9/27/2026 |
| OK OK State Series Rules |
3 | 9/13/2026 |
| ON | 4 | 9/12/2026 |
| OR | 5 | 9/20/2026 |
| PA | 5 | 8/30/2026 |
| RI | 1 | 9/6/2026 |
| SC | 2 | 8/22/2026 |
| SD | 1 | 9/20/2026 |
| TN | 3 | 9/20/2026 |
| TX | 5 | 10/11/2026 |
| UT | 4 | 8/29/2026 |
| VA | 3 | 9/12/2026 |
| VT | 1 | 8/16/2026 |
| WA | 5 | 9/27/2026 |
| WI | 3 | 8/30/2026 |
| WY | 3 | 8/30/2026 |
