Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | NATHANIEL ALEXIS | 2631 | 12 | Expert |
2 | JOSEPH STANLEY | 2570 | 12 | Expert |
3 | NIXON MACDONALD | 2409 | 14 | Expert |
4 | DAMION CATHRINE | 2246 | 14 | Expert |
5 | TRISTIN PHILLIPS | 2111 | 15 | Expert |
6 | COHEN MOONEY | 2023 | 15 | Expert |
7 | MERRICK BRAND | EXPIRED | 11 | Expert |
8 | JACOB MATHESON | 1829 | 8 | Inter |
9 | BRAYDEN GLENCROSS | 1794 | 9 | Inter |
10 | KANNON GADD | 1680 | 12 | Expert |
11 | DANNY BURSEY | 1364 | 36-40 | Expert |
12 | EVERETT MAGEE | Sig Missing | 12 | Inter |
13 | LUCA RATHE | Sig Missing | 8 | Expert |
14 | ISAAC ALLAN-MCKAY | 1299 | 6 | Inter |
15 | GOLDEN MORGANDONEY | 1277 | 13 | Expert |
16 | RILEY HARMISON | 1239 | 16 | Expert |
17 | KEEGAN PURVIS | 1172 | 9 | Expert |
18 | AIDEN BEADLE | 1150 | 13 | Inter |
19 | RYLEN BOURCIER | 1139 | 6 | Inter |
20 | ANTONIO ZANCHETTA | 1083 | 21-25 | Expert |
21 | CORBIN PAINE | 1067 | 7 | Inter |
22 | TYCE HASHIMOTO | 1049 | 12 | Inter |
23 | SHEP PATTERSON | 1035 | 7 | Expert |
24 | OAKLYN BURSEY | 981 | 8 | Expert |
25 | BRAYDEN LAIDLEY | 965 | 13 | Inter |
26 | KASHIUS WEME | 949 | 5 & Under | Inter |
27 | JAXON WOODS | 943 | 10 | Expert |
28 | ZACHARY RUSH | 933 | 16 | Inter |
29 | JACK BOOTH | 926 | 10 | Expert |
30 | KEATON COBB | 911 | 10 | Expert |
31 | AULEY MULLAN | Sig Missing | 7 | Inter |
32 | WYATT MAGEE | Sig Missing | 9 | Expert |
33 | RYLEY COFIELD | 839 | 16 | Expert |
34 | LIAM BUNKO | 803 | 9 | Inter |
35 | IVAN CROOK | 797 | 6 | Inter |
36 | SIMON BERNAQUEZ | 789 | 5 & Under | Inter |
37 | LIAM FOO-DONAIS | 726 | 9 | Expert |
38 | OLIVER CORNBILL | 691 | 11 | Expert |
39 | PETER STRICKLAND | 657 | 36-40 | Novice |
40 | JAXTON DUFFIELD | 640 | 11 | Expert |
41 | ELLIOTT WOOD | 640 | 10 | Expert |
42 | BENJAMIN BOOTH | 639 | 7 | Expert |
43 | DON CORNBILL | 627 | 46-50 | Expert |
44 | NOAH STRICKLAND | 590 | 8 | Novice |
45 | CADE KASPRICK | 548 | 12 | Expert |
46 | FINLEY FRAME | 548 | 7 | Expert |
47 | AARON ROBERTS | 521 | 11 | Novice |
48 | WAYLON FARRELL | 507 | 6 | Inter |
49 | CARTER COSMAN | 492 | 16 | Expert |
50 | LIAM MADDOCK | 487 | 9 | Novice |
Social