Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | TRISTIN PHILLIPS | Sig Missing | 14 | Expert |
2 | DAMION CATHRINE | 534 | 13 | Expert |
3 | COHEN MOONEY | Sig Missing | 14 | Expert |
4 | RYLEY COFIELD | 522 | 15 | Expert |
5 | TAOH COFIELD | 506 | 13 | Expert |
6 | MAX COOKMAN | 501 | 11 | Expert |
7 | LUCA RATHE | 500 | 7 | Inter |
8 | NIXON MACDONALD | 498 | 13 | Expert |
9 | MERRICK BRAND | 444 | 10 | Inter |
10 | JOSEPH STANLEY | 442 | 11 | Expert |
11 | KANNON GADD | 329 | 11 | Inter |
12 | MACK NAULT | 314 | 17-20 | Expert |
13 | NATHANIEL ALEXIS | 269 | 11 | Inter |
14 | WYATT MAGEE | 268 | 8 | Inter |
15 | DANE KERLUCK | 255 | 16 | Expert |
16 | EVERETT MAGEE | 254 | 11 | Inter |
17 | RILEY HARMISON | 234 | 15 | Expert |
18 | NOAH CORNBILL | 216 | 9 | Expert |
19 | ZACHARY RUSH | 215 | 15 | Inter |
20 | MACKENZIE PEARCE | 214 | 7 | Inter |
21 | JARED WING | 210 | 41-45 | Expert |
22 | OLIVER CORNBILL | 208 | 10 | Expert |
23 | HARPER DALY | Sig Missing | 6 | Novice |
24 | GOLDEN MORGANDONEY | 197 | 12 | Novice |
25 | CARTER COSMAN | 185 | 15 | Expert |
26 | ISAAC ALLAN MCKAY | 181 | 5 & Under | Novice |
27 | TYSON POPOVE | 172 | 12 | Expert |
28 | LUKAS SHARKEY | 170 | 17-20 | Novice |
29 | CORBIN PAINE | 169 | 6 | Novice |
30 | TYCE HASHIMOTO | 155 | 11 | Inter |
31 | GRAHAM PEARCE | 139 | 9 | Novice |
32 | CASEY DALY | 138 | 8 | Inter |
33 | OWEN STATON | 133 | 12 | Inter |
34 | JACK BOOTH | 133 | 9 | Inter |
35 | DON CORNBILL | Sig Missing | 41-45 | Inter |
36 | VICTOR HAMEL-MARRIE | 130 | 8 | Novice |
37 | LANDYN KUNKA | 127 | 5 & Under | Novice |
38 | DYLAN WILCOX | 126 | 13 | Expert |
39 | LIAM BUNKO | 122 | 8 | Novice |
40 | JACOB MATHESON | 122 | 7 | Novice |
41 | KASHIUS WEME | 122 | 5 & Under | Novice |
42 | OAKLYN BURSEY | 118 | 7 | Expert |
43 | AARON PEDAIN | 114 | 21-25 | Inter |
44 | ETHAN COLES | 112 | 13 | Expert |
45 | HUDSON WILCH | 112 | 8 | Inter |
46 | AUSTIN CORNBILL | 110 | 15 | Expert |
47 | KARL KURPIELA | 110 | 26-35 | Novice |
48 | JAXON WOODS | 108 | 9 | Inter |
49 | KEENAN COXON | 107 | 6 | Inter |
50 | RAIN BELANGER | 106 | 13 | Inter |
Social