Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JAXON WOODS | 2150 | 9 | Expert |
2 | RIELY BROSIUS | 2083 | 17-20 | Expert |
3 | MAXX POCKETT | 1829 | 10 | Inter |
4 | CARTER COSMAN | 1807 | 15 | Expert |
5 | JACK BOOTH | 1662 | 9 | Expert |
6 | MATTHEW JACOBSON | 1535 | 11 | Expert |
7 | DOMINIC BUCH | 1518 | 12 | Expert |
8 | ELLIOTT WOOD | 1517 | 9 | Expert |
9 | GRAEME CAMPBELL | 1442 | 14 | Expert |
10 | FINLEY FRAME | 1439 | 6 | Expert |
11 | ETHAN NEW | 1277 | 12 | Expert |
12 | MATTHEW CRECIUN | 1277 | 14 | Inter |
13 | LIAM FOO-DONAIS | 1231 | 8 | Expert |
14 | ORION ANDERSON | 1205 | 12 | Inter |
15 | LOGAN BESLER | 1174 | 12 | Inter |
16 | KEEGAN PURVIS | 1096 | 8 | Inter |
17 | ANDREI MARTINEZ | 1010 | 11 | Expert |
18 | MATTHEW WOOD | 956 | 6 | Inter |
19 | COHEN NELSON | 918 | 10 | Inter |
20 | NOAH BESLER | 910 | 10 | Inter |
21 | BENJAMIN BOOTH | 801 | 6 | Inter |
22 | RYAN BACHINSKI | 787 | 26-35 | Inter |
23 | JAMES WILLIAMS | 777 | 41-45 | Inter |
24 | KEENAN COXON | 754 | 6 | Inter |
25 | JAXTON DUFFIELD | 752 | 10 | Inter |
26 | JOSIAH QUATELL | 667 | 12 | Inter |
27 | ALEX HUTTON | 629 | 9 | Inter |
28 | CARSON RICHES | 592 | 8 | Inter |
29 | CALEB LAYZELL | 585 | 8 | Inter |
30 | COOPER MARTINELLO | 573 | 13 | Novice |
31 | RYDER JACKSON | EXPIRED | 10 | Expert |
32 | DOMINIC HAMBER | 528 | 10 | Inter |
33 | AUSTIN CULLUM | 506 | 10 | Inter |
34 | JAMISON MARKS | 498 | 12 | Inter |
35 | HARRISON ROBILIARD | 490 | 15 | Inter |
36 | MASON NEW | 478 | 10 | Inter |
37 | LOYAL LECOUTEUR | 465 | 10 | Inter |
38 | GAVIN BEAULIEU | 460 | 6 | Inter |
39 | MAXWELL EDWARDS | 459 | 11 | Inter |
40 | OWEN LEONARD | 401 | 6 | Novice |
41 | BRAYDEN FRIESEN | 399 | 21-25 | Expert |
42 | DAMIEN JEAL | 396 | 15 | Novice |
43 | LOGAN FRAME | 390 | 5 & Under | Novice |
44 | CHANCE HENNESSEY | 378 | 16 | Inter |
45 | JAYCE RICHES | 351 | 6 | Novice |
46 | NIXON MACDONALD | Sig Missing | 13 | Expert |
47 | CHASE MARTINELLO | 340 | 10 | Novice |
48 | SYLAS FINAN | 317 | 8 | Inter |
49 | DANNY BURSEY | 311 | 36-40 | Expert |
50 | MALCOLM HARRIS | 288 | 11 | Inter |
Social