Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | CARTER EVERSON | 3121 | 16 | Expert |
2 | TORAN EDWARDS | 2710 | 15 | Expert |
3 | EASTON POZNIKOFF | 2388 | 7 | Expert |
4 | BOBBY SIDDONS | 2118 | 17-20 | Inter |
5 | MASON GOSSELIN | 2106 | 9 | Inter |
6 | CRUZ SCHRAUWEN | 2082 | 14 | Inter |
7 | DREW SOLMES | 1705 | 15 | Expert |
8 | AIDAN HOLLOWAY | 1667 | 12 | Inter |
9 | ADERO GONZALEZ | 1653 | 11 | Expert |
10 | LUCA PITINO | 1566 | 11 | Expert |
11 | DOMINIC PITINO | 1518 | 8 | Inter |
12 | ELLIOTT CRAWFORD | 1506 | 6 | Expert |
13 | BENTLEY ERB | 1481 | 10 | Expert |
14 | LUKA ERB | 1420 | 12 | Expert |
15 | SPENCER MCDONNELL | 1356 | 14 | Inter |
16 | SHEP THERIAULT | 1311 | 12 | Inter |
17 | LEO FOGEL | 1296 | 12 | Expert |
18 | SAMSON ERB | 1294 | 8 | Expert |
19 | JAXSON VAN CORNEWAL | 1265 | 7 | Inter |
20 | TRENT DALZELL | 1259 | 14 | Inter |
21 | MIKHAIL WENZEL | 1125 | 12 | Expert |
22 | SKYLAR BUNNAH | 1105 | 6 | Inter |
23 | KRUZE LEGER | 1052 | 6 | Inter |
24 | ZAK ALLEN | 1045 | 9 | Inter |
25 | COHEN PURNELL | 1020 | 9 | Expert |
26 | JEFF INGRAM | 984 | 51-55 | Expert |
27 | RYERSON TABER | 958 | 12 | Inter |
28 | KOHLBY TABER | 949 | 10 | Expert |
29 | AUGUST GAYLER | 922 | 8 | Expert |
30 | LINCOLN SCHRAUWEN | 863 | 10 | Inter |
31 | JARED FITT | 851 | 21-25 | Expert |
32 | HAMISH SHERMAN | 843 | 11 | Expert |
33 | AVERY POZNIKOFF | 837 | 6 | Inter |
34 | DANIEL HENNIG | 833 | 12 | Expert |
35 | MARQUEZ GONZALEZ | 822 | 16 | Expert |
36 | HUNTER HAMPTON | 800 | 12 | Inter |
37 | LUCAS WOLFENDEN | 789 | 15 | Expert |
38 | LINDEN TAPPER | 765 | 14 | Expert |
39 | DANNY BURSEY | 729 | 36-40 | Expert |
40 | LUKAS TAPPER | 723 | 10 | Inter |
41 | FINLEY FRAME | 706 | 7 | Expert |
42 | NICHOLAS NASSACHUK | 703 | 11 | Expert |
43 | HENRY RUSH | 690 | 8 | Inter |
44 | JACK BOOTH | 673 | 10 | Expert |
45 | KEEGAN PURVIS | 666 | 9 | Expert |
46 | LIAM HARRON | 664 | 14 | Expert |
47 | HUDSON ROBERTS | 646 | 7 | Expert |
48 | STETSON BURYLO | 644 | 8 | Novice |
49 | RYKER WILSON | 637 | 9 | Inter |
50 | DOMINIC MCCAULEY | 631 | 13 | Expert |
Social