Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | NOAH GELDERMAN | 75 | 8 | Inter |
102 | CHAD RYAN | 75 | 6 | Inter |
103 | BRODY LAUR-D'ARCY | 74 | 6 | Novice |
104 | AEDEN CARNEY | 72 | 12 | Inter |
105 | MAX MUIR | Sig Missing | 11 | Inter |
106 | KENNETH BARNES | Sig Missing | 36-40 | Novice |
107 | HUNTER DISCH | 69 | 7 | Novice |
108 | CHASE PETERS | 65 | 10 | Novice |
109 | ARCHER NICHOLSON | 60 | 7 | Novice |
110 | JASPER LANKHOF | 60 | 5 & Under | Novice |
111 | DECLAN FOULSER | 57 | 12 | Novice |
112 | CHARLEY DATSERIS | 57 | 11 | Novice |
113 | DAMIAN COADY | 56 | 51-55 | Novice |
114 | ANTHONY PENNANT | 51 | 12 | Novice |
115 | MASON WEIRICH | 49 | 15 | Inter |
116 | PETER DREISE | 49 | 36-40 | Novice |
117 | CURTIS BROWN | 43 | 41-45 | Inter |
118 | AARON PRICE | 43 | 26-35 | Novice |
119 | D'VON BEDWARD | 37 | 41-45 | Novice |
120 | HUDSON HARTFORD | 29 | 7 | Inter |
121 | CORBIN GORMAN | 24 | 10 | Novice |
122 | ROLF NEUMANN | 22 | 56 & Over | Novice |
123 | BRODY HOPKINS | 21 | 10 | Inter |
124 | AIDEN LAUR-D'ARCY | 21 | 9 | Novice |
125 | XANDER GORMAN | 17 | 8 | Novice |
126 | BRUCE PATRIQUIN | 15 | 56 & Over | Inter |
127 | TRENT JANNACK | 15 | 21-25 | Inter |
128 | CHRIS BOTHWELL | 15 | 41-45 | Novice |
129 | THOMAS WAGNER | 12 | 46-50 | Expert |
130 | ELIAS DATSERIS | 12 | 12 | Expert |
131 | FINN SKEHAN | EXPIRED | 12 | Inter |
Social