News & media
Presented by
NAG-5 CHALLENGE Contenders are set for Saturday Night
The PRO CHAMPIONSHIP FINALS on Saturday night is the culmination of the 2013 Pro Series - along with the annual NAG-5 Challenge. This race consists of the Top-5 ranked riders in their age groups - from 14 to 19-27 in Boys, to 14 to 21-25 for the gals.
- November, 22nd 2013
4 min read
The PRO CHAMPIONSHIP FINALS on Saturday night is the culmination of the 2013 Pro Series - along with the annual NAG-5 Challenge. This race consists of the Top-5 ranked riders in their age groups - from 14 to 19-27 in Boys, to 14 to 21-25 for the gals.
To keep the gates filled to the max - this year USA BMX will fill any vacant slots with the next rider down in NAG rankings, until we've got five riders from each of the age classes. Here are the "invited" 5 from each group:
NAG-5 BOYS |
|||
| 14x | 1 | KEVIN PAULS | SIMI VALLEY, CA |
| 2 | MICHAEL GONZALES | WATSONVILLE, CA | |
| 3 | DODGE LARRY MUNSON | SCURRY, TX | |
| 4 | DYLAN MOREIRA | ORLANDO, FL | |
| 5 | AUSTIN ROGERS | SURPRISE, AZ | |
| 15x | 1 | NICOLAS DETERS | ST PETERS, MO |
| 2 | DUSTIN HAMMOND | STOCKTON, CA | |
| 3 | CHRISTOPHER BLEVINS | DURANGO, CO | |
| 4 | RYAN PETTIGREW | WATSONVILLE, CA | |
| 5 | CAMERON MOORE | CHAPEL HILL, NC | |
| 16x | 1 | RYAN ZINZOW | ELKHORN, WI |
| 2 | COLLIN HUDSON | LONGMONT, CO | |
| 3 | MAKIEVA HOPSON | LAS VEGAS, NV | |
| 4 | JOSHUA BANUELOS | MEDFORD, OR | |
| 5 | WALKER FINCH | DACONO, CO | |
| 17-18x | 1 | LAIN VAN OGLE | AUBURN, WA |
| 2 | MALIEK BYNDLOSS | CAPE CORAL, FL | |
| 3 | JUSTIN KNAPPER | POTTSTOWN, PA | |
| 4 | TYLER WHITFIELD | ROCKFORD, IL | |
| 5 | SEAN GAIAN | SAN DIEGO, CA | |
| 19-27x | 1 | ROBBY PATTERSON | ROY, UT |
| 2 | RUSTY NESVIG | SAN DIEGO, CA | |
| 3 | JORDAN MIRANDA | BAKERSFIELD, CA | |
| 4 | CHANDLER DENTON | DOUGLASVILLE, GA | |
| 5 | BRANDON ELMORE | DeSOTO, TX | |
NAG-5 GIRLS |
|||
| 14girls | 1 | SOPHIA FORESTA | S JORDAN, UT |
| 2 | ADRIEANNA RAMIREZ | TUCSON, AZ | |
| 3 | ABAGAYLE MACLEOD | WINCHESTER, VA | |
| 4 | KYLIE PARDUE | PLAINFIELD, IN | |
| 5 | ABIGAIL MILLER | NORTH BRANCH, MN | |
| 15-16girls | 1 | KELSEY VAN OGLE | AUBURN, WA |
| 2 | JAMIE WINDHOLZ | CENTERVIEW, MO | |
| 3 | DREW MECHIELSEN | LANGLEY, BC | |
| 4 | KRISTEN KLEIN | RONKONKOMA, NY | |
| 5 | LEXA JONES | PEORIA, AZ | |
| 17-20girls | 1 | SHEALEN RENO | PLANO, TX |
| 2 | RACHEL MYDOCK | GLENDALE, AZ | |
| 3 | FELICIA STANCIL | LAKE VILLA, IL | |
| 4 | LAUREN WHISLER | CORONA, CA | |
| 5 | CARLY DYAR | GILBERT, AZ | |
| 21-25girls | 1 | ASHLEE HILL | KENNESAW, GA |
| 2 | KATHRYN ECKLUND | PEORIA, AZ | |
| 3 | BELINDA WASSENAAR | BELLFLOWER, CA | |
| 4 | BRITTANY LOUNSBURY | ROCKFORD, IL | |
| 5 | BOBBI JO PATRICK | HORSEHEADS, NY | |
Gallery
Related posts
Jun 22, 2026
General
USA BMX and BMX Canada Launch New “Bring A Buddy” Program to Reward Riders for Growing the SportGrowing BMX just got a whole lot more rewarding. USA BMX and BMX Canada have launched the new Bring A Buddy program, giving members the chance to earn account credits, exclusive prizes,...Jun 22, 2026
